| 0.1-2.2 2.3-2.9 3.0-3.5 3.6-4.0 4.1-4.4 4.5-4.8 4.9-5.3 5.4-6.0 6.1-7.2 7.3-15.7 Next >> | ||||
| Quiz Number | Title | Author | Level | Points |
| 104358 | Florinda y Flavio | Camarena, Cathy | 0.1 | 0.5 |
| 56156 | ¿Qué sucederá después? (La creación) | Simon, Mary Manz | 0.1 | 0.5 |
| 104364 | Trini y Tristán | Camarena, Cathy | 0.1 | 0.5 |
| 56029 | Vengan a Jesús (Jesús bendice a los niños) | Simon, Mary Manz | 0.1 | 0.5 |
| 35505 | Animal Sounds | Mitchell, Claudette C. | 0.2 | 0.5 |
| 85611 | cuadro de Mary, El | Blackaby, Susan | 0.2 | 0.5 |
| 46623 | Hello, Doctor | Marx, David F. | 0.2 | 0.5 |
| 46623 | Hola, Doctor | Marx, David F. | 0.2 | 0.5 |
| 85007 | joven Amy, La | Sargent, Dave | 0.2 | 0.5 |
| 85010 | joven Bobby, El | Sargent, Dave | 0.2 | 0.5 |
| 72893 | joven Dike, El | Sargent, Dave | 0.2 | 0.5 |
| 105635 | joven Molly, La | Sargent, Dave | 0.2 | 0.5 |
| 53414 | Juegos | Bryant-Mole, Karen | 0.2 | 0.5 |
| 50094 | No puedo bajar | Howard, Reginald | 0.2 | 0.5 |
| 104376 | Rita y Roberto | Camarena, Cathy | 0.2 | 0.5 |
| 35705 | Who Wants to Live in My House? | Beames, Margaret | 0.2 | 0.5 |
| 35842 | At the Park | Sloan, Peter | 0.3 | 0.5 |
| 42702 | Bats, Bats, Bats | Olearczyk, Erin A. | 0.3 | 0.5 |
| 44245 | Bear Play | Ford, Miela | 0.3 | 0.5 |
| 104336 | Betina y Benito | Camarena, Cathy | 0.3 | 0.5 |
| 104338 | Carmen y Carlos | Camarena, Cathy | 0.3 | 0.5 |
| 46618 | Cats! | Brimner, Larry Dane | 0.3 | 0.5 |
| 85006 | colores y el número 9, Los | Sargent, Daina | 0.3 | 0.5 |
| 46456 | Come Here, Tiger! | Moran, Alex | 0.3 | 0.5 |
| 85608 | Dan pone la mesa | Blackaby, Susan | 0.3 | 0.5 |
| 46865 | ¿Dónde está Max? | Pearson, Mary E. | 0.3 | 0.5 |
| 35687 | Dressing-Up Box, The | Cartwright, Pauline | 0.3 | 0.5 |
| 35711 | Frogs Can Jump | Cartwright, Pauline | 0.3 | 0.5 |
| 46618 | ¡Gatitos! | Brimner, Larry Dane | 0.3 | 0.5 |
| 31584 | gran oso pardo, El | McPhail, David | 0.3 | 0.5 |
| 58033 | I Can Read, Too: Book #1 | Sargent, Dave | 0.3 | 0.5 |
| 58034 | I Can Read, Too: Book #10 | Sargent, Dave | 0.3 | 0.5 |
| 58036 | I Can Read, Too: Book #3 | Sargent, Dave | 0.3 | 0.5 |
| 58037 | I Can Read, Too: Book #4 | Sargent, Dave | 0.3 | 0.5 |
| 58038 | I Can Read, Too: Book #5 | Sargent, Dave | 0.3 | 0.5 |
| 58039 | I Can Read, Too: Book #6 | Sargent, Dave | 0.3 | 0.5 |
| 58040 | I Can Read, Too: Book #7 | Sargent, Dave | 0.3 | 0.5 |
| 58041 | I Can Read, Too: Book #8 | Sargent, Dave | 0.3 | 0.5 |
| 9318 | Ice Is...Whee! | Greene, Carol | 0.3 | 0.5 |
| 50142 | In the Yard | Rau, Dana Meachen | 0.3 | 0.5 |
| 72891 | joven Billy, El | Sargent, Dave | 0.3 | 0.5 |
| 72892 | joven Brutus, El | Sargent, Dave | 0.3 | 0.5 |
| 105632 | joven Buddy, El | Sargent, Dave | 0.3 | 0.5 |
| 105636 | joven Pokey, El | Sargent, Dave | 0.3 | 0.5 |
| 85014 | joven Sammy, El | Sargent, Dave | 0.3 | 0.5 |
| 36919 | Kk | Doudna, Kelly | 0.3 | 0.5 |
| 32072 | Lazy Pig, The | Randell, Beverley | 0.3 | 0.5 |
| 35507 | Mama Goes to School | Mitchell, Claudette C. | 0.3 | 0.5 |
| 53006 | Mi mundo | Brown, Margaret Wise | 0.3 | 0.5 |
| 104374 | Natalia y Nicolás | Camarena, Cathy | 0.3 | 0.5 |
| 58033 | Puedo Leer, También: Book #1 | Sargent, Dave | 0.3 | 0.5 |
| 58034 | Puedo Leer, También: Book #10 | Sargent, Dave | 0.3 | 0.5 |
| 58036 | Puedo Leer, También: Book #3 | Sargent, Dave | 0.3 | 0.5 |
| 58037 | Puedo Leer, También: Book #4 | Sargent, Dave | 0.3 | 0.5 |
| 58038 | Puedo Leer, También: Book #5 | Sargent, Dave | 0.3 | 0.5 |
| 58039 | Puedo Leer, También: Book #6 | Sargent, Dave | 0.3 | 0.5 |
| 58040 | Puedo Leer, También: Book #7 | Sargent, Dave | 0.3 | 0.5 |
| 58041 | Puedo Leer, También: Book #8 | Sargent, Dave | 0.3 | 0.5 |
| 53416 | Ropa | Bryant-Mole, Karen | 0.3 | 0.5 |
| 36703 | Sad Sam | Slavin, Robert | 0.3 | 0.5 |
| 66246 | Show and Tell | Mayer, Mercer | 0.3 | 0.5 |
| 9340 | Snow Joe | Greene, Carol | 0.3 | 0.5 |
| 75994 | Todd's Box | Sullivan, Paula | 0.3 | 0.5 |
| 32088 | Tom Is Brave | Randell, Beverley | 0.3 | 0.5 |
| 50319 | Up and Down | Hughes, Monica | 0.3 | 0.5 |
| 46865 | Where Is Max? | Pearson, Mary E. | 0.3 | 0.5 |
| 43188 | Who Can? | Montgomery, Ed | 0.3 | 0.5 |
| 35839 | Animal Habitats | Sloan, Peter | 0.4 | 0.5 |
| 4000 | Ann Is Sad | Hofmeister, Alan M. | 0.4 | 0.5 |
| 31847 | Are You a Ladybug? | Cutting, Brian | 0.4 | 0.5 |
| 62237 | At the Carnival | Hall, Kirsten | 0.4 | 0.5 |
| 32075 | Baby Lamb's First Drink | Randell, Beverley | 0.4 | 0.5 |
| 31602 | Ball Game, The | Packard, David | 0.4 | 0.5 |
| 4019 | Bat Rat, The | Hofmeister, Alan M. | 0.4 | 0.5 |
| 121508 | Ben and the Big Balloon | Graves, Sue | 0.4 | 0.5 |
| 85607 | Bess and Tess | Blackaby, Susan | 0.4 | 0.5 |
| 85607 | Bess y Tess | Blackaby, Susan | 0.4 | 0.5 |
| 31584 | Big Brown Bear | McPhail, David | 0.4 | 0.5 |
| 36573 | Big Egg | Coxe, Molly | 0.4 | 0.5 |
| 31683 | Birthday Present, The | Smith, Mavis | 0.4 | 0.5 |
| 104337 | Brenda y Bruno | Camarena, Cathy | 0.4 | 0.5 |
| 9306 | Bugs! | McKissack, Patricia C. | 0.4 | 0.5 |
| 86010 | Cat Traps | Coxe, Molly | 0.4 | 0.5 |
| 36911 | Cc | Doudna, Kelly | 0.4 | 0.5 |
| 41850 | Clifford Makes a Friend | Bridwell, Norman | 0.4 | 0.5 |
| 84997 | colores y el número 1, Los | Sargent, Daina | 0.4 | 0.5 |
| 84998 | colores y el número 10, Los | Sargent, Daina | 0.4 | 0.5 |
| 85000 | colores y el número 3, Los | Sargent, Daina | 0.4 | 0.5 |
| 85003 | colores y el número 6, Los | Sargent, Daina | 0.4 | 0.5 |
| 35838 | Colors | Sloan, Peter | 0.4 | 0.5 |
| 84997 | Colors and the Number 1 | Sargent, Daina | 0.4 | 0.5 |
| 84998 | Colors and the Number 10 | Sargent, Daina | 0.4 | 0.5 |
| 85001 | Colors and the Number 4 | Sargent, Daina | 0.4 | 0.5 |
| 85002 | Colors and the Number 5 | Sargent, Daina | 0.4 | 0.5 |
| 85003 | Colors and the Number 6 | Sargent, Daina | 0.4 | 0.5 |
| 85006 | Colors and the Number 9 | Sargent, Daina | 0.4 | 0.5 |
| 59462 | Colors at the Zoo | Henderson, Phoebe | 0.4 | 0.5 |
| 35416 | Dog and Cat | Cowley, Joy | 0.4 | 0.5 |
| 56012 | Esconde al nene | Simon, Mary Manz | 0.4 | 0.5 |
| 50289 | Food from Plants | Sinnatt, Chloe | 0.4 | 0.5 |
| 39943 | Friends | Hong, Min | 0.4 | 0.5 |
| 121839 | Funny First Day, A | Mangieri, Catherine | 0.4 | 0.5 |
| 48225 | Gifts for Gus: The Sound of G | Ballard, Peg | 0.4 | 0.5 |
| 32070 | Hedgehog is Hungry | Randell, Beverley | 0.4 | 0.5 |
| 42156 | I Am Lost! | Wilhelm, Hans | 0.4 | 0.5 |
| 58035 | I Can Read, Too: Book #2 | Sargent, Dave | 0.4 | 0.5 |
| 58042 | I Can Read, Too: Book #9 | Sargent, Dave | 0.4 | 0.5 |
| 31598 | I See, You Saw | Karlin, Nurit | 0.4 | 0.5 |
| 85012 | joven Dawn, La | Sargent, Dave | 0.4 | 0.5 |
| 85009 | joven Gran Jake, El | Sargent, Dave | 0.4 | 0.5 |
| 72894 | joven Redi, El | Sargent, Dave | 0.4 | 0.5 |
| 50793 | Let's Pretend | Smith, Annette | 0.4 | 0.5 |
| 104373 | Leti y Luis | Camarena, Cathy | 0.4 | 0.5 |
| 32091 | Little Snowman, The | Giles, Jenny | 0.4 | 0.5 |
| 4006 | Mat in the Hat | Hofmeister, Alan M. | 0.4 | 0.5 |
| 31862 | My Camp-Out | Leonard, Marcia | 0.4 | 0.5 |
| 35510 | My Three-Wheeler | Mitchell, Claudette C. | 0.4 | 0.5 |
| 66204 | My Trip to the Zoo | Mayer, Mercer | 0.4 | 0.5 |
| 34243 | New at the Zoo | Edwards, Frank B. | 0.4 | 0.5 |
| 42150 | ¡No me corten el pelo! | Wilhelm, Hans | 0.4 | 0.5 |
| 31586 | Oh, Cats! | Buck, Nola | 0.4 | 0.5 |
| 9329 | Oh No, Otis! | Frankel, Julie | 0.4 | 0.5 |
| 9333 | Pet for Pat, A | Snow, Pegeen | 0.4 | 0.5 |
| 9334 | Please, Wind? | Greene, Carol | 0.4 | 0.5 |
| 58035 | Puedo Leer, También: Book #2 | Sargent, Dave | 0.4 | 0.5 |
| 58042 | Puedo Leer, También: Book #9 | Sargent, Dave | 0.4 | 0.5 |
| 9336 | Rain! Rain! | Greene, Carol | 0.4 | 0.5 |
| 76155 | Rick Is Sick | McPhail, David | 0.4 | 0.5 |
| 4037 | Ruff | Hofmeister, Alan M. | 0.4 | 0.5 |
| 4007 | See Them | Hofmeister, Alan M. | 0.4 | 0.5 |
| 9338 | Shine, Sun! | Greene, Carol | 0.4 | 0.5 |
| 46635 | So Many Sounds | Rau, Dana Meachen | 0.4 | 0.5 |
| 35719 | Sssh! | McPherson, Jan | 0.4 | 0.5 |
| 50318 | Uh-Oh! | Hawes, Alison | 0.4 | 0.5 |
| 31850 | Wash Day | Simon, Charnan | 0.4 | 0.5 |
| 31581 | We Play on a Rainy Day | Medearis, Angela Shelf | 0.4 | 0.5 |
| 40776 | Where Will I Sit? | Kinsel, Trudy | 0.4 | 0.5 |
| 85007 | Young Amy | Sargent, Dave | 0.4 | 0.5 |
| 85010 | Young Bobby | Sargent, Dave | 0.4 | 0.5 |
| 85014 | Young Sammy | Sargent, Dave | 0.4 | 0.5 |
| 104377 | Zenaida y Zenobio | Camarena, Cathy | 0.4 | 0.5 |
| 36909 | Aa | Doudna, Kelly | 0.5 | 0.5 |
| 53409 | Alimentos | Bryant-Mole, Karen | 0.5 | 0.5 |
| 35506 | At the Playground | Mitchell, Claudette C. | 0.5 | 0.5 |
| 4026 | Bat, The | Hofmeister, Alan M. | 0.5 | 0.5 |
| 9305 | Bonk! Goes the Ball | Stevens, Philippa | 0.5 | 0.5 |
| 4035 | Bud and the Tree | Hofmeister, Alan M. | 0.5 | 0.5 |
| 4022 | Bus, The | Hofmeister, Alan M. | 0.5 | 0.5 |
| 105359 | Can You Play? | Bolam, Emily | 0.5 | 0.5 |
| 50512 | Cat Hat | Knudsen, Michelle | 0.5 | 0.5 |
| 84999 | colores y el número 2, Los | Sargent, Daina | 0.5 | 0.5 |
| 85005 | colores y el número 8, Los | Sargent, Daina | 0.5 | 0.5 |
| 84999 | Colors and the Number 2 | Sargent, Daina | 0.5 | 0.5 |
| 85000 | Colors and the Number 3 | Sargent, Daina | 0.5 | 0.5 |
| 85004 | Colors and the Number 7 | Sargent, Daina | 0.5 | 0.5 |
| 85005 | Colors and the Number 8 | Sargent, Daina | 0.5 | 0.5 |
| 66200 | Country Fair | Mayer, Mercer | 0.5 | 0.5 |
| 104342 | Dalila y Diego | Camarena, Cathy | 0.5 | 0.5 |
| 64100 | Daniel's Pet | Ada, Alma Flor | 0.5 | 0.5 |
| 35988 | Day I Had to Play with My Sister, The | Bonsall, Crosby | 0.5 | 0.5 |
| 69263 | Day with May, A | Gabriel, Nat | 0.5 | 0.5 |
| 36912 | Dd | Doudna, Kelly | 0.5 | 0.5 |
| 50284 | Does a Penguin Have Fur? | Loughrey, Sophia | 0.5 | 0.5 |
| 132731 | Dog Wants to Play | McDonnell, Christine | 0.5 | 0.5 |
| 36786 | Dogs | Frost, Helen | 0.5 | 0.5 |
| 49483 | Down on the Farm | Lascaro, Rita | 0.5 | 0.5 |
| 36913 | Ee | Doudna, Kelly | 0.5 | 0.5 |
| 46863 | Fast-Draw Freddie (Revised Edition) | Hamsa, Bobbie | 0.5 | 0.5 |
| 36787 | Fish | Frost, Helen | 0.5 | 0.5 |
| 4021 | Fun Fish, The | Hofmeister, Alan M. | 0.5 | 0.5 |
| 57482 | Funny Faces: A Very First Picture Book | Tuxworth, Nicola | 0.5 | 0.5 |
| 45497 | Happy and Honey | Godwin, Laura | 0.5 | 0.5 |
| 4005 | Hat, The | Hofmeister, Alan M. | 0.5 | 0.5 |
| 45167 | Hats! | Rau, Dana Meachen | 0.5 | 0.5 |
| 50292 | Have You Got Everything, Colin? | Hawes, Alison | 0.5 | 0.5 |
| 9314 | Hi, Clouds | Greene, Carol | 0.5 | 0.5 |
| 31858 | Hop, Skip, Run | Leonard, Marcia | 0.5 | 0.5 |
| 26922 | Hot Rod Harry | Petrie, Catherine | 0.5 | 0.5 |
| 40754 | If Horses Could Talk! | Gentile, Lance | 0.5 | 0.5 |
| 4027 | In the Mud | Hofmeister, Alan M. | 0.5 | 0.5 |
| 62252 | It's Too Windy! | Wilhelm, Hans | 0.5 | 0.5 |
| 105634 | joven Jack Pataleta, El | Sargent, Dave | 0.5 | 0.5 |
| 72890 | joven Roy, El | Sargent, Dave | 0.5 | 0.5 |
| 104372 | Kelli y Avellino | Camarena, Cathy | 0.5 | 0.5 |
| 50791 | Kitty Cat and the Fish | Smith, Annette | 0.5 | 0.5 |
| 42710 | Learning About Rain | Mangieri, Catherine C. | 0.5 | 0.5 |
| 32102 | Lucky Goes to Dog School | Randell, Beverley | 0.5 | 0.5 |
| 4039 | Mask, The | Hofmeister, Alan M. | 0.5 | 0.5 |
| 4009 | Mat and the Nut | Hofmeister, Alan M. | 0.5 | 0.5 |
| 4018 | Mat at Bat | Hofmeister, Alan M. | 0.5 | 0.5 |
| 85612 | Meg sale a pasear | Blackaby, Susan | 0.5 | 0.5 |
| 31542 | Mine's the Best | Bonsall, Crosby | 0.5 | 0.5 |
| 36921 | Mm | Doudna, Kelly | 0.5 | 0.5 |
| 9349 | murmullo es silencioso, Un | Lunn, Carolyn | 0.5 | 0.5 |
| 2300 | My Bedtime: A Book About Getting Ready for Bed | Feldman, Heather | 0.5 | 0.5 |
| 69269 | My Best Friend | Hall, Kirsten | 0.5 | 0.5 |
| 31681 | My Little Brother Ben | Cogan, Karen | 0.5 | 0.5 |
| 36762 | New and Old | Doudna, Kelly | 0.5 | 0.5 |
| 56028 | noche de paz (La Navidad), Una | Simon, Mary Manz | 0.5 | 0.5 |
| 4046 | Not yet, Tip | Hofmeister, Alan M. | 0.5 | 0.5 |
| 105711 | Old Mo | Hsu, Stacey W. | 0.5 | 0.5 |
| 104378 | Oliva y Oscar | Camarena, Cathy | 0.5 | 0.5 |
| 35665 | ¿Qué día es hoy? | Moran, Alex | 0.5 | 0.5 |
| 40764 | Ready for School | Orman, Elizabeth | 0.5 | 0.5 |
| 104361 | Sara y Samuel | Camarena, Cathy | 0.5 | 0.5 |
| 56818 | Say "Hi!" up High | Rau, Dana Meachen | 0.5 | 0.5 |
| 73104 | Scat, Cats! | Holub, Joan | 0.5 | 0.5 |
| 4004 | Sell the Shell | Hofmeister, Alan M. | 0.5 | 0.5 |
| 49858 | Sit, Truman! | Harper, Dan | 0.5 | 0.5 |
| 46636 | Splat! | Pérez-Mercado, Mary Margaret | 0.5 | 0.5 |
| 104362 | Teresa y Tomás | Camarena, Cathy | 0.5 | 0.5 |
| 60939 | Tiny Goes to the Library | Meister, Cari | 0.5 | 0.5 |
| 4038 | To the Den | Hofmeister, Alan M. | 0.5 | 0.5 |
| 114291 | Uh-Oh! | Hooke, R. Schuyler | 0.5 | 0.5 |
| 32228 | Up and Down | Nelson, May | 0.5 | 0.5 |
| 49505 | What Can It Be? | Avery, Dorothy | 0.5 | 0.5 |
| 35665 | What Day Is It? | Trimble, Patti | 0.5 | 0.5 |
| 61764 | What Does Word Bird See? | Moncure, Jane Belk | 0.5 | 0.5 |
| 122237 | Where Are We Going? | Kreloff, Elliot | 0.5 | 0.5 |
| 35512 | Where Do I Live? | Mitchell, Claudette C. | 0.5 | 0.5 |
| 9349 | Whisper Is Quiet, A | Lunn, Carolyn | 0.5 | 0.5 |
| 35720 | Who Are You? | Cartwright, Pauline | 0.5 | 0.5 |
| 40777 | Yes, It Does | Alexander, Katrina | 0.5 | 0.5 |
| 85009 | Young Big Jake | Sargent, Dave | 0.5 | 0.5 |
| 85011 | Young Chrissy | Sargent, Dave | 0.5 | 0.5 |
| 85012 | Young Dawn | Sargent, Dave | 0.5 | 0.5 |
| 85016 | Young White Thunder | Sargent, Dave | 0.5 | 0.5 |
| 46636 | ¡Zas! | Pérez-Mercado, Mary Margaret | 0.5 | 0.5 |
| 105211 | Anthony and the Girls | Könnecke, Ole | 0.6 | 0.5 |
| 35513 | At Christmas | Mitchell, Claudette C. | 0.6 | 0.5 |
| 4017 | Bad Men, The | Hofmeister, Alan M. | 0.6 | 0.5 |
| 35518 | Basketball | Mitchell, Claudette C. | 0.6 | 0.5 |
| 36910 | Bb | Doudna, Kelly | 0.6 | 0.5 |
| 66242 | Beach Day | Mayer, Mercer | 0.6 | 0.5 |
| 55435 | Bears | Molter, Carey | 0.6 | 0.5 |
| 50777 | Bedtime | Smith, Annette | 0.6 | 0.5 |
| 31594 | Berenstain Bears Ride the Thunderbolt, The | Berenstain, Stan | 0.6 | 0.5 |
| 36765 | Big and Small | Doudna, Kelly | 0.6 | 0.5 |
| 50094 | Big, Big Wall, The | Howard, Reginald | 0.6 | 0.5 |
| 31856 | Big Box, The | Clammer, Virginia Grant | 0.6 | 0.5 |
| 35523 | Big Enough | Mitchell, Claudette C. | 0.6 | 0.5 |
| 82784 | Bird Is a Bird, A | Eggleton, Jill | 0.6 | 0.5 |
| 36784 | Birds | Frost, Helen | 0.6 | 0.5 |
| 43663 | Bizcocho encuentra un amigo | Capucilli, Alyssa Satin | 0.6 | 0.5 |
| 32225 | Black and White | Avery, Dorothy | 0.6 | 0.5 |
| 72948 | Black Dog Gets Dressed | Boyd, Lizi | 0.6 | 0.5 |
| 26927 | Bubble Trouble | Hulme, Joy N. | 0.6 | 0.5 |
| 35872 | Car That Stopped, The | Sloan, Peter | 0.6 | 0.5 |
| 121843 | Carmen's Photo Album | Shea, Therese | 0.6 | 0.5 |
| 72887 | Cat Who Barked, The | Sargent, Dave | 0.6 | 0.5 |
| 36785 | Cats | Frost, Helen | 0.6 | 0.5 |
| 48215 | Cats: The Sound of Short A | Flanagan, Alice K. | 0.6 | 0.5 |
| 34539 | Children | Saunders-Smith, Gail | 0.6 | 0.5 |
| 45429 | Cleo the Cat | Blackstone, Stella | 0.6 | 0.5 |
| 82785 | Clown's Party | Eggleton, Jill | 0.6 | 0.5 |
| 85001 | colores y el número 4, Los | Sargent, Daina | 0.6 | 0.5 |
| 85002 | colores y el número 5, Los | Sargent, Daina | 0.6 | 0.5 |
| 117464 | Contar: De dos en dos | Sarfatti, Esther | 0.6 | 0.5 |
| 74854 | Cooking with the Cat | Worth, Bonnie | 0.6 | 0.5 |
| 26928 | Cowboy Up! | Brimner, Larry Dane | 0.6 | 0.5 |
| 31705 | Crabbing Time | Smith, Rebecca | 0.6 | 0.5 |
| 104341 | Crisma y Cristián | Camarena, Cathy | 0.6 | 0.5 |
| 31866 | Dan and Dan | Leonard, Marcia | 0.6 | 0.5 |
| 42150 | Don't Cut My Hair! | Wilhelm, Hans | 0.6 | 0.5 |
| 31855 | Dress-Up | Leonard, Marcia | 0.6 | 0.5 |
| 42735 | Drip Drop | Simon, Mary Manz | 0.6 | 0.5 |
| 76670 | Duck, Duck, Goose! (A Coyote's on the Loose!) | Beaumont, Karen | 0.6 | 0.5 |
| 104343 | Ema y Eduardo | Camarena, Cathy | 0.6 | 0.5 |
| 31833 | Fathers | Schaefer, Lola M. | 0.6 | 0.5 |
| 119987 | Fathers (Revised Edition) | Schaefer, Lola M. | 0.6 | 0.5 |
| 62081 | Feet | Klingel, Cynthia | 0.6 | 0.5 |
| 35697 | Find a Caterpillar | McPherson, Jan | 0.6 | 0.5 |
| 82794 | Fire, The | Eggleton, Jill | 0.6 | 0.5 |
| 85609 | Fishing Trip | Blackaby, Susan | 0.6 | 0.5 |
| 82787 | Flea Gets Wet | Eggleton, Jill | 0.6 | 0.5 |
| 44644 | Fledgling | Blake, Robert J. | 0.6 | 0.5 |
| 40748 | Follow the Leader | Corsetti, Jacqueline | 0.6 | 0.5 |
| 48207 | Fox: The Sound of X, A | Flanagan, Alice K. | 0.6 | 0.5 |
| 48224 | Fun! The Sound of Short U | Ballard, Peg | 0.6 | 0.5 |
| 72885 | Gato Pequeño y Grande | Sargent, Dave | 0.6 | 0.5 |
| 72887 | gato que ladró, El | Sargent, Dave | 0.6 | 0.5 |
| 31853 | Get the Ball, Slim | Leonard, Marcia | 0.6 | 0.5 |
| 104368 | Gilda y Gilberto | Camarena, Cathy | 0.6 | 0.5 |
| 50813 | Grab Bag, The | Randell, Beverley | 0.6 | 0.5 |
| 34803 | Grandma's Cat | Ketteman, Helen | 0.6 | 0.5 |
| 50290 | Grandpa | Hawes, Alison | 0.6 | 0.5 |
| 44629 | Guess What? | Fox, Mem | 0.6 | 0.5 |
| 83081 | Hello, School Bus! | Parker, Marjorie Blain | 0.6 | 0.5 |
| 35520 | Hike at Day Camp, The | Mitchell, Claudette C. | 0.6 | 0.5 |
| 45501 | Honey Helps | Godwin, Laura | 0.6 | 0.5 |
| 35514 | How to Make a Sandwich | Mitchell, Claudette C. | 0.6 | 0.5 |
| 31859 | I Am Mad! | Hood, Susan | 0.6 | 0.5 |
| 105709 | I Am the Artist! | Anderson, Dawn | 0.6 | 0.5 |
| 58671 | I Am Water | Marzollo, Jean | 0.6 | 0.5 |
| 62797 | I Can Do It All | Pearson, Mary E. | 0.6 | 0.5 |
| 55667 | I Hate My Bow | Wilhelm, Hans | 0.6 | 0.5 |
| 31849 | I Like Mess | Leonard, Marcia | 0.6 | 0.5 |
| 31861 | I Like to Win! | Simon, Charnan | 0.6 | 0.5 |
| 115628 | I Love My Mami! | Katschke, Judy | 0.6 | 0.5 |
| 49469 | I'm Too Big | Morton, Lone | 0.6 | 0.5 |
| 4032 | In the Tent | Hofmeister, Alan M. | 0.6 | 0.5 |
| 100458 | Joey's First Day | Jones, Christianne C. | 0.6 | 0.5 |
| 85011 | joven Chrissy, La | Sargent, Dave | 0.6 | 0.5 |
| 85013 | joven Peggy, La | Sargent, Dave | 0.6 | 0.5 |
| 85016 | joven Trueno Blanco, El | Sargent, Dave | 0.6 | 0.5 |
| 53415 | Juguetes | Bryant-Mole, Karen | 0.6 | 0.5 |
| 104371 | Julieta y Jacobo | Camarena, Cathy | 0.6 | 0.5 |
| 36757 | Kittens | Doudna, Kelly | 0.6 | 0.5 |
| 40757 | Let's Eat | Chicca, Donna | 0.6 | 0.5 |
| 36760 | Light and Dark | Doudna, Kelly | 0.6 | 0.5 |
| 72885 | Little Big Cat | Sargent, Dave | 0.6 | 0.5 |
| 48233 | Little Bit: The Sound of Short I | Ballard, Peg | 0.6 | 0.5 |
| 59744 | Little Critter's the Picnic | Mayer, Mercer | 0.6 | 0.5 |
| 32055 | Looking Down | Smith, Annette | 0.6 | 0.5 |
| 60113 | Looking for Angus | Hollander, Cass | 0.6 | 0.5 |
| 51113 | Lost! | Trimble/Moran | 0.6 | 0.5 |
| 47602 | Lost Mother, The | Prince, Sarah | 0.6 | 0.5 |
| 35699 | Lump in My Bed, A | Depree, Helen | 0.6 | 0.5 |
| 85611 | Mary's Art | Blackaby, Susan | 0.6 | 0.5 |
| 4002 | Mat Did It | Hofmeister, Alan M. | 0.6 | 0.5 |
| 4011 | Mat the Rat | Hofmeister, Alan M. | 0.6 | 0.5 |
| 36601 | Matt | Madden, Nancy | 0.6 | 0.5 |
| 4016 | Men, The | Hofmeister, Alan M. | 0.6 | 0.5 |
| 4008 | Mit Is Wet | Hofmeister, Alan M. | 0.6 | 0.5 |
| 50799 | Monkey on the Roof | Clough, Margaret | 0.6 | 0.5 |
| 50800 | Mother's Day | Randell, Beverley | 0.6 | 0.5 |
| 31863 | Mud! | Simon, Charnan | 0.6 | 0.5 |
| 3051 | My Dog's the Best! | Calmenson, Stephanie | 0.6 | 0.5 |
| 31864 | My Pal Al | Leonard, Marcia | 0.6 | 0.5 |
| 44462 | My Pet, Bobby | Stelson, Caren | 0.6 | 0.5 |
| 36761 | Near and Far | Doudna, Kelly | 0.6 | 0.5 |
| 72788 | ¡No dejes que la paloma conduzca el autobús! | Willems, Mo | 0.6 | 0.5 |
| 55667 | No me gusta mi moño | Wilhelm, Hans | 0.6 | 0.5 |
| 61761 | No! No! Word Bird | Moncure, Jane Belk | 0.6 | 0.5 |
| 40498 | Oo | Doudna, Kelly | 0.6 | 0.5 |
| 69270 | Oops! I Made a Mistake | Hood, Susan | 0.6 | 0.5 |
| 69271 | Our New Baby | Kueffner, Sue | 0.6 | 0.5 |
| 52206 | Owl, That's Who!, An | Leigh, Autumn | 0.6 | 0.5 |
| 59439 | paseo de Rosie, El | Hutchins, Pat | 0.6 | 0.5 |
| 35688 | Pat, Pat, Pat | Gaw, Robyn | 0.6 | 0.5 |
| 121848 | Peanut Butter Party, The | Roza, Greg | 0.6 | 0.5 |
| 48208 | Pet: The Sound of P, A | Flanagan, Alice K. | 0.6 | 0.5 |
| 62081 | Pies (Conozcamos nuestro cuerpo) | Klingel, Cynthia | 0.6 | 0.5 |
| 36759 | Piglets | Doudna, Kelly | 0.6 | 0.5 |
| 50802 | Playing with Dough | Smith, Annette | 0.6 | 0.5 |
| 55958 | Please Be Quiet! | Murphy, Mary | 0.6 | 0.5 |
| 4031 | Pond, The | Hofmeister, Alan M. | 0.6 | 0.5 |
| 121839 | ¡Primer día de clases! | Mangieri, Catherine | 0.6 | 0.5 |
| 62797 | Puedo hacer de todo | Pearson, Mary E. | 0.6 | 0.5 |
| 83514 | Puppy Mudge Finds a Friend | Rylant, Cynthia | 0.6 | 0.5 |
| 88312 | Puppy Mudge Wants to Play | Rylant, Cynthia | 0.6 | 0.5 |
| 44629 | ¿Qué crees? | Fox, Mem | 0.6 | 0.5 |
| 42765 | ¿Quién ayudará? | Simon, Mary Manz | 0.6 | 0.5 |
| 59439 | Rosie's Walk | Hutchins, Pat | 0.6 | 0.5 |
| 40504 | Rr | Doudna, Kelly | 0.6 | 0.5 |
| 82644 | See Santa Nap | Milgrim, David | 0.6 | 0.5 |
| 4033 | Ship, The | Hofmeister, Alan M. | 0.6 | 0.5 |
| 45179 | Shoo, Crow! Shoo! | Rau, Dana Meachen | 0.6 | 0.5 |
| 31607 | Sky Is Falling!, The | Miles, Betty | 0.6 | 0.5 |
