| << Prev A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ¡ ¿ É á ú Next >> |
| Quiz Number | Title | Author | Level | Points |
| 14918 | X Files: Book of the Unexplained, Vol. I, The | Goldman, Jane | 9.8 | 12.0 |
| 60467 | X Games: Action Sports Grab the Spotlight | Young, Ian | 4.1 | 0.5 |
| 111504 | X Marks the Spot | Hall, Margaret | 3.5 | 0.5 |
| 115353 | X Marks the Spot | Hooke, R. Schuyler | 1.4 | 0.5 |
| 19000 | X Marks the Spot | Martin, Les | 3.6 | 3.0 |
| 57998 | X Marks the Spot! | Penner, Lucille Recht | 2.0 | 0.5 |
| 66637 | X Marks the Spot: Treasure Island | Abbott, Tony | 4.0 | 4.0 |
| 85882 | X'ed-Out X-Ray, The | Roy, Ron | 3.8 | 1.0 |
| 85882 | X'ed-Out X-Ray, The | Roy, Ron | 3.8 | 1.0 |
| 133751 | X-Factor, The | Dixon, Franklin W. | 4.5 | 4.0 |
| 79490 | X-Games: Skateboarding's Greatest Event, The | Savage, Jeff | 4.4 | 0.5 |
| 110729 | X-Indian Chronicles: The Book of Mausape | Yeahpau, Thomas M. | 4.9 | 7.0 |
| 116983 | X-Men 101 | Parker, Jeff | 3.2 | 0.5 |
| 113793 | X-Men School, The | Teitelbaum, Michael | 5.5 | 0.5 |
| 9299 | X-Men: Battle of the Sentinels | Hautzig, Deborah | 3.3 | 0.5 |
| 9299 | X-Men: Battle of the Sentinels | Hautzig, Deborah | 3.3 | 0.5 |
| 9300 | X-Men: Enter Magneto | Weiner, Eric | 3.0 | 0.5 |
| 9300 | X-Men: Enter Magneto | Weiner, Eric | 3.0 | 0.5 |
| 132095 | X-plosion | Dixon, Franklin W. | 5.2 | 4.0 |
| 88421 | X-rays | Blohm, Craig E. | 10.8 | 5.0 |
| 77644 | X-Rays | Jakab, Cheryl | 3.7 | 0.5 |
| 86252 | Xanadu Adventure, The | Alexander, Lloyd | 5.9 | 5.0 |
| 43394 | Xanthe's Pyramid | Moore, Ishbel | 4.3 | 4.0 |
| 114285 | Xavia's X Book | Mazzeo, J.L. | 2.4 | 0.5 |
| 71806 | Xavier and the Letter X | Klingel, Cynthia | 1.8 | 0.5 |
| 63200 | Xavier's Box: The Letter X (x) | Alexander, Linda | 1.0 | 0.5 |
| 28452 | Xenocide | Card, Orson Scott | 6.3 | 29.0 |
| 63184 | Xenocide Mission, The | Jeapes, Ben | 6.3 | 15.0 |
| 15627 | Xhosa | Kaschula, Russell | 7.3 | 1.0 |
| 122555 | Xiaosaurus and Other Dinosaurs of the Dashanpu Digs in China | Dixon, Dougal | 4.3 | 0.5 |
| 31375 | Ximena at the Crossroads | Riesco, Laura | 7.1 | 15.0 |
| 20500 | Xinmin's Story: A Family in China | Tremblay, Helene | 4.6 | 0.5 |
| 75734 | Xochitl and the Flowers | Argueta, Jorge | 4.0 | 0.5 |
| 40511 | Xx | Doudna, Kelly | 0.6 | 0.5 |
| 119808 | Xzibit | Lemmens, MaryJo | 7.4 | 2.0 |
| 75734 | Xóchitl, la Niña de las Flores | Argueta, Jorge | 4.0 | 0.5 |
| << Prev A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ¡ ¿ É á ú Next >> |
| Last updated on Feb 9, 2010
|